| Keywords / | Graphically / | Percentage figures / | Queries |
| AUTHOR | 3 % | 2 | |
| AUTHORING | 3 % | 2 | |
| AUTHORITIES | 3 % | 2 | |
| AUTHORITY | 3 % | 2 | |
| AUTHORS | 3 % | 2 | |
| Hathor | 3 % | 2 | |
| AUTHORED | 2 % | 1 | |
| AUTHORESS | 2 % | 1 | |
| AUTHORIAL | 2 % | 1 | |
| AUTHORISATION | 2 % | 1 | |
| AUTHORISATIONS | 2 % | 1 | |
| AUTHORISE | 2 % | 1 | |
| AUTHORISED | 2 % | 1 | |
| AUTHORISES | 2 % | 1 | |
| AUTHORISING | 2 % | 1 | |
| AUTHORITARIAN | 2 % | 1 | |
| AUTHORITARIANISM | 2 % | 1 | |
| AUTHORITARIANS | 2 % | 1 | |
| AUTHORITATIVE | 2 % | 1 | |
| AUTHORITATIVELY | 2 % | 1 | |
| AUTHORSHIP | 2 % | 1 | |
| Athor | 2 % | 1 | |
| Thora | 2 % | 1 | |
| caphthorim | 2 % | 1 | |
| denethor | 2 % | 1 | |
| hawthorne | 2 % | 1 | |
| jimthorpe | 2 % | 1 | |
| pethor | 2 % | 1 | |
| pickthorn | 2 % | 1 | |
| plethora | 2 % | 1 | |
| thor | 2 % | 1 | |
| thoralf | 2 % | 1 | |
| thoreau | 2 % | 1 | |
| thorin | 2 % | 1 | |
| thorn | 2 % | 1 | |
| thornburg | 2 % | 1 | |
| thorndale | 2 % | 1 | |
| thorndike | 2 % | 1 | |
| thorne | 2 % | 1 | |
| thorni | 2 % | 1 | |
| thornie | 2 % | 1 | |
| thorns | 2 % | 1 | |
| thornton | 2 % | 1 | |
| thornwood | 2 % | 1 | |
| thorny | 2 % | 1 | |
| thorondor | 2 % | 1 | |
| thorough | 2 % | 1 | |
| thoroughly | 2 % | 1 | |
| thorpe | 2 % | 1 | |
| thorstein | 2 % | 1 | |
| thorsten | 2 % | 1 | |
| thorvald | 2 % | 1 | |
| unauthorized | 2 % | 1 | |
| thorn birds | 2 % | 1 |
Tag list: AUTHOR AUTHORED AUTHORESS AUTHORIAL AUTHORING AUTHORISATION AUTHORISATIONS AUTHORISE AUTHORISED AUTHORISES AUTHORISING AUTHORITARIAN AUTHORITARIANISM AUTHORITARIANS AUTHORITATIVE AUTHORITATIVELY AUTHORITIES AUTHORITY AUTHORS AUTHORSHIP Athor Hathor Thora birds caphthorim denethor hawthorne jimthorpe pethor pickthorn plethora thor thoralf thoreau thorin thorn thornburg thorndale thorndike thorne thorni thornie thorns thornton thornwood thorny thorondor thorough thoroughly thorpe thorstein thorsten thorvald unauthorized