| Keywords / | Graphically / | Percentage figures / | Queries |
| threesome | 6 % | 2 | |
| cthreepo | 3 % | 1 | |
| eighty-three | 3 % | 1 | |
| eightythree | 3 % | 1 | |
| fifty-three | 3 % | 1 | |
| fiftythree | 3 % | 1 | |
| forty-three | 3 % | 1 | |
| fortythree | 3 % | 1 | |
| kathreen | 3 % | 1 | |
| ninety-three | 3 % | 1 | |
| ninetythree | 3 % | 1 | |
| seventy-three | 3 % | 1 | |
| seventythree | 3 % | 1 | |
| sixty-three | 3 % | 1 | |
| sixtythree | 3 % | 1 | |
| thirty-three | 3 % | 1 | |
| thirtythree | 3 % | 1 | |
| three | 3 % | 1 | |
| three witches | 3 % | 1 | |
| three-wise | 3 % | 1 | |
| threeaddruse | 3 % | 1 | |
| threecol | 3 % | 1 | |
| threefarthing | 3 % | 1 | |
| threefold | 3 % | 1 | |
| threescore | 3 % | 1 | |
| threewitches | 3 % | 1 | |
| twenty-three | 3 % | 1 | |
| twentythree | 3 % | 1 | |
| three colours trilogy | 3 % | 1 | |
| three extremes | 3 % | 1 | |
| sex threesome | 3 % | 1 |
Tag list: colours cthreepo eighty-three eightythree extremes fifty-three fiftythree forty-three fortythree kathreen ninety-three ninetythree seventy-three seventythree sex sixty-three sixtythree thirty-three thirtythree three three-wise threeaddruse threecol threefarthing threefold threescore threesome threewitches trilogy twenty-three twentythree witches